Price: | Call for Pricing |
VIN | WP0AD2A99DS766062 |
Stock Number | 766062 |
Condition | USED |
Year | 2013 |
Make | Porsche |
Model | 911 |
Package | S Turbo |
Mileage | 3,000 miles |
Body Style | 2 Door |
Engine | 3.8L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Basalt Black Metallic |
Interior | Black |
Base Curb Weight | 3516 lbs |
Length, Overall | 175.2 in |
Width, Max w/o mirrors | 72.9 in |
Height, Overall | 51.2 in |
Engine | 3.8L 6 Cyl. Gas |
Engine Displacement | 3.8L |
Daytime running lights
Front/rear deformable aprons w/integrated alloy bumpers mounted on impact absorbers
Front/rear 3-point seatbelts
Front seatbelt height adjustment
Front seatbelt pretensioners & force limiters
Child safety rear door locks
LATCH rear child seat mounting preparation
Tire pressure monitoring system
Emergency trunk release
Power Mirrors | Vanity Mirrors |
Traction Control | Airbag - Driver |
Psngr Arbg On/Off Cntrl | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Premium Audio System |
12V Power Outlet | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | All Wheel Drive |
Vehicle Anti-theft | Floor Mats |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trunk Release Button |
Wheels - Aluminum | Power Windows |
Intermittent Wipers | Navigation System |
Sunroof | Leather Seats |
Power Driver Seat | Power Passenger Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.